
Company Type:Buyer Update Time:2026-02-04 Brazil, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electromedical and electrotherapeutic apparatusTranslation | ||
| Importer | Engemed Industria E Comercio Ltda Epp - Engemed Industria E Comercio Ltda ![]() |
||
| Import country | Brazil | ||
| City | Mogi Das Cruzes | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +55 1147386006 | ||
| Contact | Carlos Epifanio Palacios Puertas | ||
| Position | Managing Partner | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901812 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901819 | - | - | - | ||
| 2017 | 901811 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 901814 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail